200+ countries · Men & women
Average height by country
Search any country for average male and female height in centimeters or feet. Countries are listed A–Z by default — switch columns, filter the table, and compare India, the US, the Netherlands, and the rest of the world.
Showing 206 countries
| 164 | Afghanistan | 168.5 cm | 156.1 cm | 162.3 cm |
|---|---|---|---|---|
| 93 | Albania | 174.1 cm | 162.2 cm | 168.1 cm |
| 73 | Algeria | 175 cm | 162.3 cm | 168.7 cm |
| 45 | American Samoa | 177.1 cm | 167.6 cm | 172.4 cm |
| 27 | Andorra | 178.8 cm | 165.5 cm | 172.2 cm |
| 165 | Angola | 168.5 cm | 158.1 cm | 163.3 cm |
| 28 | Antigua and Barbuda | 178.8 cm | 165.7 cm | 172.3 cm |
| 78 | Argentina | 174.8 cm | 161.2 cm | 168 cm |
| 103 | Armenia | 173.7 cm | 159.9 cm | 166.8 cm |
| 29 | Australia | 178.8 cm | 164.7 cm | 171.8 cm |
| 35 | Austria | 178.5 cm | 166.9 cm | 172.7 cm |
| 95 | Azerbaijan | 174 cm | 161.4 cm | 167.7 cm |
| 85 | Bahamas | 174.4 cm | 163.5 cm | 169 cm |
| 113 | Bahrain | 172.8 cm | 158.3 cm | 165.6 cm |
| 198 | Bangladesh | 165.1 cm | 152.4 cm | 158.8 cm |
| 46 | Barbados | 177 cm | 165.7 cm | 171.4 cm |
| 30 | Belarus | 178.7 cm | 166.9 cm | 172.8 cm |
| 24 | Belgium | 179.1 cm | 163.4 cm | 171.3 cm |
| 140 | Belize | 170.5 cm | 158.1 cm | 164.3 cm |
| 166 | Benin | 168.4 cm | 158.4 cm | 163.4 cm |
| 21 | Bermuda | 179.7 cm | 166.1 cm | 172.9 cm |
| 182 | Bhutan | 167 cm | 155.2 cm | 161.1 cm |
| 173 | Bolivia | 168.1 cm | 155.6 cm | 161.9 cm |
| 4 | Bosnia and Herzegovina | 182.5 cm | 167.5 cm | 175 cm |
| 110 | Botswana | 173.2 cm | 162.1 cm | 167.6 cm |
| 66 | Brazil | 175.7 cm | 162.4 cm | 169.1 cm |
| 188 | Brunei | 166.3 cm | 154.9 cm | 160.6 cm |
| 92 | Bulgaria | 174.2 cm | 164.6 cm | 169.4 cm |
| 120 | Burkina Faso | 171.9 cm | 161.3 cm | 166.6 cm |
| 179 | Burundi | 167.3 cm | 155.1 cm | 161.2 cm |
| 57 | Cabo Verde | 176.3 cm | 163.1 cm | 169.7 cm |
| 194 | Cambodia | 165.3 cm | 154.7 cm | 160 cm |
| 117 | Cameroon | 172.1 cm | 160.4 cm | 166.3 cm |
| 31 | Canada | 178.7 cm | 164.7 cm | 171.7 cm |
| 159 | Central African Republic | 169 cm | 159.7 cm | 164.4 cm |
| 122 | Chad | 171.8 cm | 162.1 cm | 167 cm |
| 112 | Chile | 172.9 cm | 159.4 cm | 166.2 cm |
| 67 | China | 175.7 cm | 163.5 cm | 169.6 cm |
| 121 | Colombia | 171.9 cm | 158 cm | 165 cm |
| 177 | Comoros | 167.7 cm | 156.5 cm | 162.1 cm |
| 38 | Cook Islands | 178.3 cm | 167.3 cm | 172.8 cm |
| 96 | Costa Rica | 174 cm | 160.4 cm | 167.2 cm |
| 170 | Côte d'Ivoire | 168.2 cm | 158.7 cm | 163.5 cm |
| 12 | Croatia | 180.8 cm | 166.8 cm | 173.8 cm |
| 105 | Cuba | 173.6 cm | 160.1 cm | 166.9 cm |
| 114 | Cyprus | 172.7 cm | 160.6 cm | 166.6 cm |
| 7 | Czech Republic | 181.2 cm | 168 cm | 174.6 cm |
| 163 | Democratic Republic of the Congo | 168.6 cm | 156.3 cm | 162.5 cm |
| 6 | Denmark | 181.9 cm | 169.5 cm | 175.7 cm |
| 132 | Djibouti | 170.8 cm | 159.8 cm | 165.3 cm |
| 20 | Dominica | 180.2 cm | 166.9 cm | 173.6 cm |
| 82 | Dominican Republic | 174.6 cm | 161.2 cm | 167.9 cm |
| 180 | Ecuador | 167.3 cm | 155.2 cm | 161.3 cm |
| 83 | Egypt | 174.6 cm | 160.9 cm | 167.8 cm |
| 133 | El Salvador | 170.7 cm | 156.4 cm | 163.6 cm |
| 171 | Equatorial Guinea | 168.2 cm | 158 cm | 163.1 cm |
| 138 | Eritrea | 170.6 cm | 157.6 cm | 164.1 cm |
| 3 | Estonia | 182.8 cm | 168.7 cm | 175.8 cm |
| 157 | Eswatini | 169.4 cm | 158.9 cm | 164.2 cm |
| 161 | Ethiopia | 168.8 cm | 157.2 cm | 163 cm |
| 97 | Fiji | 174 cm | 164.3 cm | 169.2 cm |
| 16 | Finland | 180.6 cm | 166.5 cm | 173.6 cm |
| 34 | France | 178.6 cm | 164.5 cm | 171.6 cm |
| 39 | French Polynesia | 178.3 cm | 166.5 cm | 172.4 cm |
| 141 | Gabon | 170.5 cm | 160 cm | 165.3 cm |
| 167 | Gambia | 168.4 cm | 161.7 cm | 165.1 cm |
| 61 | Georgia | 176 cm | 163.2 cm | 169.6 cm |
| 19 | Germany | 180.3 cm | 166.2 cm | 173.3 cm |
| 144 | Ghana | 170.3 cm | 158.9 cm | 164.6 cm |
| 23 | Greece | 179.3 cm | 165.8 cm | 172.6 cm |
| 100 | Greenland | 173.8 cm | 161.4 cm | 167.6 cm |
| 32 | Grenada | 178.7 cm | 166 cm | 172.4 cm |
| 199 | Guatemala | 164.4 cm | 150.9 cm | 157.7 cm |
| 134 | Guinea | 170.7 cm | 158.8 cm | 164.8 cm |
| 172 | Guinea-Bissau | 168.2 cm | 158.7 cm | 163.5 cm |
| 115 | Guyana | 172.2 cm | 159.6 cm | 165.9 cm |
| 116 | Haiti | 172.2 cm | 160.6 cm | 166.4 cm |
| 153 | Honduras | 169.6 cm | 155.2 cm | 162.4 cm |
| 79 | Hong Kong | 174.8 cm | 160.6 cm | 167.7 cm |
| 50 | Hungary | 176.6 cm | 162.5 cm | 169.6 cm |
| 5 | Iceland | 182.1 cm | 168.9 cm | 175.5 cm |
| 186 | India | 166.5 cm | 155.2 cm | 160.9 cm |
| 189 | Indonesia | 166.3 cm | 154.4 cm | 160.4 cm |
| 68 | Iran | 175.6 cm | 161.2 cm | 168.4 cm |
| 101 | Iraq | 173.8 cm | 158.7 cm | 166.3 cm |
| 25 | Ireland | 179 cm | 164.5 cm | 171.8 cm |
| 62 | Israel | 176 cm | 162.2 cm | 169.1 cm |
| 86 | Italy | 174.4 cm | 161.8 cm | 168.1 cm |
| 47 | Jamaica | 177 cm | 164.3 cm | 170.7 cm |
| 118 | Japan | 172.1 cm | 158.5 cm | 165.3 cm |
| 80 | Jordan | 174.8 cm | 159.5 cm | 167.2 cm |
| 70 | Kazakhstan | 175.5 cm | 161.7 cm | 168.6 cm |
| 142 | Kenya | 170.5 cm | 159.4 cm | 165 cm |
| 148 | Kiribati | 170.1 cm | 161 cm | 165.6 cm |
| 63 | KosovoEstimate | 176 cm | 162 cm | 169 cm |
| 74 | Kuwait | 175 cm | 160.1 cm | 167.6 cm |
| 123 | Kyrgyzstan | 171.7 cm | 160.2 cm | 166 cm |
| 205 | Laos | 162.8 cm | 153.1 cm | 158 cm |
| 8 | Latvia | 181.2 cm | 168.8 cm | 175 cm |
| 26 | Lebanon | 179 cm | 163.7 cm | 171.4 cm |
| 175 | Lesotho | 167.9 cm | 156.7 cm | 162.3 cm |
| 192 | Liberia | 165.5 cm | 156.5 cm | 161 cm |
| 52 | Libya | 176.4 cm | 162.6 cm | 169.5 cm |
| 36 | LiechtensteinEstimate | 178.5 cm | 165 cm | 171.8 cm |
| 13 | Lithuania | 180.7 cm | 167.6 cm | 174.1 cm |
| 37 | Luxembourg | 178.5 cm | 165.1 cm | 171.8 cm |
| 196 | Madagascar | 165.2 cm | 153.1 cm | 159.1 cm |
| 191 | Malawi | 165.7 cm | 156.1 cm | 160.9 cm |
| 158 | Malaysia | 169.2 cm | 157.1 cm | 163.1 cm |
| 176 | Maldives | 167.9 cm | 154.3 cm | 161.1 cm |
| 75 | Mali | 175 cm | 162 cm | 168.5 cm |
| 87 | Malta | 174.4 cm | 163 cm | 168.7 cm |
| 195 | Marshall Islands | 165.3 cm | 154.8 cm | 160.1 cm |
| 193 | Mauritania | 165.5 cm | 160.1 cm | 162.8 cm |
| 111 | Mauritius | 173 cm | 158.9 cm | 166 cm |
| 145 | Mexico | 170.3 cm | 157.9 cm | 164.1 cm |
| 154 | Micronesia | 169.6 cm | 159.7 cm | 164.6 cm |
| 69 | Moldova | 175.6 cm | 163 cm | 169.3 cm |
| 76 | MonacoEstimate | 175 cm | 163 cm | 169 cm |
| 135 | Mongolia | 170.7 cm | 159.9 cm | 165.3 cm |
| 2 | Montenegro | 183.3 cm | 170 cm | 176.7 cm |
| 53 | Morocco | 176.4 cm | 161.2 cm | 168.8 cm |
| 202 | Mozambique | 164.3 cm | 155.4 cm | 159.9 cm |
| 185 | Myanmar | 166.7 cm | 154.7 cm | 160.7 cm |
| 152 | Namibia | 169.7 cm | 160.3 cm | 165 cm |
| 155 | Nauru | 169.6 cm | 157.8 cm | 163.7 cm |
| 200 | Nepal | 164.4 cm | 152.4 cm | 158.4 cm |
| 1 | Netherlands | 183.8 cm | 170.4 cm | 177.1 cm |
| 42 | New Zealand | 177.7 cm | 164.7 cm | 171.2 cm |
| 151 | Nicaragua | 169.9 cm | 155.6 cm | 162.8 cm |
| 146 | Niger | 170.3 cm | 159.8 cm | 165.1 cm |
| 125 | Nigeria | 171.6 cm | 158.1 cm | 164.9 cm |
| 44 | Niue | 177.2 cm | 167 cm | 172.1 cm |
| 81 | North Korea | 174.7 cm | 161.2 cm | 168 cm |
| 54 | North Macedonia | 176.4 cm | 160.9 cm | 168.7 cm |
| 17 | Norway | 180.5 cm | 166.4 cm | 173.5 cm |
| 124 | Oman | 171.7 cm | 158.4 cm | 165.1 cm |
| 181 | Pakistan | 167.3 cm | 154.8 cm | 161.1 cm |
| 139 | Palau | 170.6 cm | 159.5 cm | 165.1 cm |
| 77 | Palestine | 175 cm | 161.3 cm | 168.2 cm |
| 147 | Panama | 170.2 cm | 158.2 cm | 164.2 cm |
| 203 | Papua New Guinea | 163.1 cm | 156.9 cm | 160 cm |
| 102 | Paraguay | 173.8 cm | 159.8 cm | 166.8 cm |
| 184 | Peru | 166.8 cm | 154.4 cm | 160.6 cm |
| 197 | Philippines | 165.2 cm | 154.1 cm | 159.6 cm |
| 14 | Poland | 180.7 cm | 165.8 cm | 173.3 cm |
| 88 | Portugal | 174.4 cm | 161.2 cm | 167.8 cm |
| 22 | Puerto Rico | 179.5 cm | 163.1 cm | 171.3 cm |
| 109 | Qatar | 173.3 cm | 160.7 cm | 167 cm |
| 129 | Republic of the Congo | 171.2 cm | 158.8 cm | 165 cm |
| 41 | Romania | 177.8 cm | 164.7 cm | 171.3 cm |
| 51 | Russia | 176.6 cm | 164.5 cm | 170.6 cm |
| 190 | Rwanda | 166 cm | 156.7 cm | 161.4 cm |
| 104 | Saint Kitts and Nevis | 173.7 cm | 162.8 cm | 168.3 cm |
| 55 | Saint Lucia | 176.4 cm | 165.5 cm | 171 cm |
| 43 | Saint Vincent and the Grenadines | 177.5 cm | 165.3 cm | 171.4 cm |
| 89 | Samoa | 174.4 cm | 163.8 cm | 169.1 cm |
| 98 | San MarinoEstimate | 174 cm | 161 cm | 167.5 cm |
| 143 | São Tomé and Príncipe | 170.4 cm | 159.8 cm | 165.1 cm |
| 136 | Saudi Arabia | 170.7 cm | 158.8 cm | 164.8 cm |
| 58 | Senegal | 176.2 cm | 163.9 cm | 170.1 cm |
| 15 | Serbia | 180.7 cm | 168.3 cm | 174.5 cm |
| 65 | Seychelles | 175.9 cm | 162.5 cm | 169.2 cm |
| 187 | Sierra Leone | 166.4 cm | 157.3 cm | 161.9 cm |
| 106 | Singapore | 173.5 cm | 161.3 cm | 167.4 cm |
| 9 | Slovakia | 181 cm | 167.1 cm | 174.1 cm |
| 10 | Slovenia | 181 cm | 167.2 cm | 174.1 cm |
| 204 | Solomon Islands | 163.1 cm | 156.8 cm | 160 cm |
| 130 | Somalia | 171.2 cm | 159.9 cm | 165.6 cm |
| 156 | South Africa | 169.6 cm | 158.6 cm | 164.1 cm |
| 71 | South Korea | 175.5 cm | 163.2 cm | 169.4 cm |
| 150 | South SudanEstimate | 170 cm | 160 cm | 165 cm |
| 59 | Spain | 176.1 cm | 162 cm | 169.1 cm |
| 174 | Sri Lanka | 168.1 cm | 155.9 cm | 162 cm |
| 119 | Sudan | 172.1 cm | 160.4 cm | 166.3 cm |
| 84 | Suriname | 174.5 cm | 162.3 cm | 168.4 cm |
| 18 | Sweden | 180.5 cm | 166.7 cm | 173.6 cm |
| 33 | Switzerland | 178.7 cm | 164.3 cm | 171.5 cm |
| 126 | Syria | 171.6 cm | 159.4 cm | 165.5 cm |
| 107 | Taiwan | 173.5 cm | 160.7 cm | 167.1 cm |
| 168 | Tajikistan | 168.4 cm | 158.1 cm | 163.3 cm |
| 183 | Tanzania | 167 cm | 156.9 cm | 162 cm |
| 127 | Thailand | 171.6 cm | 159.4 cm | 165.5 cm |
| 206 | Timor-Leste | 160.1 cm | 152.7 cm | 156.4 cm |
| 149 | Togo | 170.1 cm | 159.1 cm | 164.6 cm |
| 60 | Tokelau | 176.1 cm | 166.1 cm | 171.1 cm |
| 72 | Tonga | 175.1 cm | 166.1 cm | 170.6 cm |
| 64 | Trinidad and Tobago | 176 cm | 163.4 cm | 169.7 cm |
| 48 | Tunisia | 176.9 cm | 161.7 cm | 169.3 cm |
| 56 | Turkey | 176.4 cm | 161.8 cm | 169.1 cm |
| 90 | Turkmenistan | 174.4 cm | 162.8 cm | 168.6 cm |
| 128 | Tuvalu | 171.3 cm | 163.6 cm | 167.5 cm |
| 162 | Uganda | 168.7 cm | 158.5 cm | 163.6 cm |
| 11 | Ukraine | 181 cm | 166.6 cm | 173.8 cm |
| 94 | United Arab Emirates | 174.1 cm | 160.5 cm | 167.3 cm |
| 40 | United Kingdom | 178.2 cm | 163.9 cm | 171.1 cm |
| 49 | United States | 176.9 cm | 163.3 cm | 170.1 cm |
| 91 | Uruguay | 174.3 cm | 161.6 cm | 168 cm |
| 131 | Uzbekistan | 170.9 cm | 160.3 cm | 165.6 cm |
| 169 | Vanuatu | 168.3 cm | 160.5 cm | 164.4 cm |
| 99 | Vatican CityEstimate | 174 cm | 161 cm | 167.5 cm |
| 108 | Venezuela | 173.5 cm | 160 cm | 166.8 cm |
| 160 | Vietnam | 168.9 cm | 158.4 cm | 163.7 cm |
| 201 | Yemen | 164.4 cm | 154.8 cm | 159.6 cm |
| 178 | Zambia | 167.6 cm | 157.3 cm | 162.5 cm |
| 137 | Zimbabwe | 170.7 cm | 159.8 cm | 165.3 cm |
Figures are mean height at age 19 in 2019 from the NCD Risk Factor Collaboration (Lancet 2020, CC BY 4.0) unless marked Estimate. A mean is a population average — roughly half of people are taller and half shorter.
How to use this average height by country table
This page answers “average height by country,” “average male height by country,” and “average female height by country” with one searchable table. Filter first, then sort the column you care about.
01
Search a country
Type a country name in the search box (debounced so typing stays smooth). Aliases like USA, Holland, or Bharat also match.
02
Switch cm or feet
Toggle centimeters or feet and inches. Every row uses the same conversion (1 in = 2.54 cm).
03
Sort by men, women, or average
Click a column header to rank countries by male height, female height, or the simple combined average.
Popular country height lookups
High-search countries people compare most often — India, the United States, the Netherlands, China, and more — with both men’s and women’s averages.
- Netherlands183.8 cm (6 ft 0.4 in) · 170.4 cm (5 ft 7.1 in)
- India166.5 cm (5 ft 5.6 in) · 155.2 cm (5 ft 1.1 in)
- United States176.9 cm (5 ft 9.6 in) · 163.3 cm (5 ft 4.3 in)
- China175.7 cm (5 ft 9.2 in) · 163.5 cm (5 ft 4.4 in)
- Japan172.1 cm (5 ft 7.8 in) · 158.5 cm (5 ft 2.4 in)
- Brazil175.7 cm (5 ft 9.2 in) · 162.4 cm (5 ft 3.9 in)
- United Kingdom178.2 cm (5 ft 10.2 in) · 163.9 cm (5 ft 4.5 in)
- Germany180.3 cm (5 ft 11 in) · 166.2 cm (5 ft 5.4 in)
- Indonesia166.3 cm (5 ft 5.5 in) · 154.4 cm (5 ft 0.8 in)
- Mexico170.3 cm (5 ft 7 in) · 157.9 cm (5 ft 2.2 in)
Tallest and shortest countries
The Netherlands leads average male and female height in this dataset. Eastern Europe and the Nordics fill most of the top of the men’s ranking; several South and Southeast Asian countries sit near the bottom.
Tallest average men
- 1.Netherlands183.8 cm (6 ft 0.4 in)
- 2.Montenegro183.3 cm (6 ft 0.2 in)
- 3.Estonia182.8 cm (6 ft 0 in)
- 4.Bosnia and Herzegovina182.5 cm (5 ft 11.9 in)
- 5.Iceland182.1 cm (5 ft 11.7 in)
Tallest average women
- 1.Netherlands170.4 cm (5 ft 7.1 in)
- 2.Montenegro170 cm (5 ft 6.9 in)
- 3.Denmark169.5 cm (5 ft 6.7 in)
- 4.Iceland168.9 cm (5 ft 6.5 in)
- 5.Latvia168.8 cm (5 ft 6.5 in)
Shortest average men
- Timor-Leste160.1 cm (5 ft 3 in)
- Laos162.8 cm (5 ft 4.1 in)
- Papua New Guinea163.1 cm (5 ft 4.2 in)
- Solomon Islands163.1 cm (5 ft 4.2 in)
- Mozambique164.3 cm (5 ft 4.7 in)
Where the average heights come from
Most rows use the NCD-RisC 2020 Lancet estimates for 19-year-olds in 2019 — the closest published adult-like mean for nearly every country. A few territories without that series are marked Estimate.
Age 19 means
The study models ages 5–19. Age 19 is the oldest point and the best proxy for young-adult height by country.
Not every adult
Older adults grew up in earlier decades, so the average across all ages can differ from these 2019 age-19 figures.
Open data
NCD-RisC height estimates are released under CC BY 4.0. Always treat country means as population stats, not a personal height rule.
Compare your height next
Looked up your country’s average? Put your height next to a friend, partner, or celebrity on the free to-scale chart — or convert cm ↔ feet with the height converter.
Average height by country FAQ
What is the average height by country for men?
It depends on the country. In this table the tallest male means are in the Netherlands (~183.8 cm / 6′0″), Montenegro, and Estonia. India is about 166.5 cm (5′6″) and the United States about 176.9 cm (5′10″).
What is the average height by country for women?
Women’s averages also peak in the Netherlands (~170.4 cm / 5′7″). Many Northern and Eastern European countries follow. India’s female mean here is about 155.2 cm (5′1″).
Which country has the tallest people?
By these NCD-RisC age-19 means, the Netherlands ranks first for both men and women. Montenegro and Denmark are close behind for women; Montenegro and Estonia for men.
What is the average height in India?
In this dataset, India’s mean height at age 19 is about 166.5 cm (5′6″) for men and 155.2 cm (5′1″) for women. Search “India” in the table above for the live row.
What is the average height in the USA?
The United States mean here is about 176.9 cm (5′10″) for men and 163.3 cm (5′4″) for women — mid-to-upper range worldwide for men.
Are these heights for all adults?
No. They are modelled means for 19-year-olds in 2019 from NCD-RisC. That is the best global comparable adult-like series, but not a census of every adult age group.
Why do some rows say Estimate?
A handful of places are not in the NCD-RisC country file. Those rows use secondary estimates so the table still covers them — treat them as approximate.
How do I convert a country average to feet and inches?
Use the ft/in toggle on this page, or open the height converter for any single height. Conversion uses exactly 2.54 cm per inch.